Dividend Rate Information | ||||
*****All Dividends are paid Monthly and posted the last day of the Month****** | ||||
SH TY | MIN BAL | RATE | APY | |
Share Certificates | ||||
91 Days | 70 | $100.00 | 3.45% | 3.50% |
(5) Five Months (New Money Only) | 69 | $10,000.00 | 3.35% | 3.40% |
(6) Six Months | 71 | $100.00 | 2.28% | 2.30% |
(7) Seven Months | 77 | $1,000.00 | 3.20% | 3.25% |
(9) Nine Months | 82 | $1,000.00 | 3.20% | 3.25% |
(11) Eleven Months | 81 | $1,000.00 | 2.96% | 3.00% |
(12) Twelve Months | 72 | $1,000.00 | 2.96% | 3.00% |
(13) Thirteen Months | 78 | $1,000.00 | 3.20% | 3.25% |
(18) Eighteen Months | 79 | $1,000.00 | 3.11% | 3.15% |
(19) Nineteen Months | 80 | $100.00 | 3.06% | 3.10% |
(24) Twenty Four Months | 74 | $1,000.00 | 3.06% | 3.10% |
(30) Thirty Months | 73 | $1,000.00 | 3.01% | 3.05% |
(35) Thirty Five Months | 83 | $1,000.00 | 1.99% | 2.00% |
(36) Thirty Six Months | 76 | $1,000.00 | 2.03% | 2.05% |
(1-60) One to Sixty Months/Matched to Share Loan |
75 | $1,000.00 | 1.00% | 1.00% |
IRA Certificates - Regular | ||||
(18) Eighteen Months | 90 | None | 2.96% | 3.00% |
(30) Thirty Months | 91 | None | 2.48% | 2.50% |
IRA Certificates - Roth | ||||
(18) Eighteen Months | 96 | None | 2.96% | 3.00% |
IRA Certificates - Education | ||||
(18) Eighteen Months | 97 | None | 2.96% | 3.00% |
Health Savings Accounts | ||||
Rate Set Monthly by Management | 98 | None | 1.00% | 1.00% |
IRA Money Market Accounts - Traditional | ||||
Rate Set Monthly by Management | 35 | None | 0.99% | 1.00% |
IRA Money Market Accounts - Roth | ||||
Rate Set Monthly by Management | 36 | None | 0.99% | 1.00% |
Money Market Income Account | ||||
30 | $2,500.00 | 0.99% | 1.00% | |
30 | $10,000.00 | 1.73% | 1.75% | |
30 | $25,000.00 | 1.98% | 2.00% | |
Shares (Savings) | ||||
Prime Share Account | 0 | $25.00 | 0.25% | 0.25% |
Secondary Share Account(s) | 2 | $0.00 | 0.25% | 0.25% |
Group (Club) Share Account(s) | 5 | $0.00 | 0.00% | 0.00% |
Share Draft (Checking) | ||||
Dividends earned daily if balance>= $ 750.00 | 10 | None | 0.15% | 0.15% |
Christmas Club | 51 | $1.00 | 0.15% | 0.15% |
Vacation Club | 52 | $0.00 | 0.15% | 0.15% |
*Rates subject to change without prior notice.