Description |
Fee |
Account Research / Reconciliation** | $35.00 |
ATM Replacement Card | $5.00 |
ATM / POS Chargeback | $50.00 |
Check Copy | $2.00 |
Collection Item Fee | $15.00 |
Convenience Fee | $1.00 |
Courtesy Pay | $25.00 |
Early Share Account Closure* | $25.00 |
Fax - Incoming or Outgoing *** | $2.00 |
Income Tax Check Cashing Fee | $50.00 |
Low Balance Service Fee | $10.00 |
Mbr Credit Card Cash Advance Fee | $3.00 |
Membership Fee | $5.00 |
Money Order | $2.00 |
Non - Sufficient Funds | $25.00 |
Pin Reminder | $3.00 |
Statement Copy | $5.00 |
Stop Payment | $15.00 |
Wire Transfer - Incoming | $10.00 |
Wire Transfer - Outgoing | $20.00 |
* If account is closed within 180 days of opening.
** $35 for first hour; $25 for each additional hour.
*** 10 Pages; $0.20 for each additional page after 10